Please contact us through our contact us page to speak to one of our product specialists about your walk-through or security needs or for quotes
Additional versions available:
ADA Compliant Passageway (GMD-1172004)
The listed price does not include installation, commissioning or training.
Garrett Paragon Walk-Through Metal Detector Specification Sheet
Best in class Security
Enter Paragon. For security supervisors unwilling to compromise on security results. Garrett’s Paragon walk-through metal detector is a game changer. Powerful performance meets new heights of flexibility and ease-of use in a fresh, sophisticated package
Paragon™ Best in class Security | PD 6500i™ For maximum perfomance | Multi Zone™ Powerful & budget friendly | |
Detection Zones | Paragon brings with it an industry-leading 66 zones – left/center/right identification of targets across 22 horizontal bands. | 33 zones (left, right and center); visual and audible alarms with a built-in dry contact alarm relay | 20 independent zones; visual and audible alarms |
Multi-Unit Synchronization | Simplified multi-unit setup. Paragon’s doubled perspective improves its ability to account for and eliminate the interference caused by other walkthroughs in close proximity. | Synchronization with wired AC power lines or with manual frequency selection for wireless operation. | Synchronization with wired AC power lines or with manual frequency selection for wireless operation. Auto frequency scan for wireless operation |
Visual Displays | LED zone indicator lights on both panels. Pace lights on entry side only, with intuitive images. | LED zone indicator lights on both panels. Pace lights on entry side only, with intuitive images. | LED zone indicator lights on both panels. Status lights are individually configurable as pace lights, ready/alarm lights or disabled. |
NFC card reader | Yes | No | No |
Integrated UPS | 30 minute emergency back-up battery | No | 1-hour emergency back-up battery |
Field-swappable battery packs | Available seperately | No | No |
Access Control | Keypad with numerical codes. Keypad lock to control access and to enable/disable the keypad. | Eight-button keypad with numerical codes. Keypad lock to control access and to enable/disable the keypad. | Ten-button operation with full alpha-numeric 5-digit access code. Enable and disable keypad function with a rocker switch locked inside the detector head. |
Passageway Interior Size | "Width 30"" (0.76 m) (32” version also available)" Height 81" (2.07 m) Depth 23" (0.58 m) |
"Width 30"" (0.76 m) (32” version also available)" Height 80" (2.03 m) Depth 23" (0.58 m) |
"Width 30"" (0.76 m) (32” version also available)" Height 80" (2.03 m) Depth 23" (0.58 m) |
Overall Exterior Size | Width 35" (0.90 m) Height 87" (2.21 m) Depth 23" (0.58 m) |
Width 35" (0.90 m) Height 87" (2.21 m) Depth 23" (0.58 m) |
Width 35" (0.90 m) Height 87" (2.21 m) Depth 23" (0.58 m) |
Shipping Size | Width 36" (0.91 m) Height 89" (2.26 m) Depth 9" (.22 m) |
Width 35.5" (0.90 m) Height 91.5" (2.32 m) Depth 6.25" (.16 m) |
Width 35.5" (0.90 m) Height 91.5" (2.32 m) Depth 6.25" (.16 m) |
Shipping Weight | 180 lbs. (81.64 kg) | 165 lbs. (74 kg) | 151 lbs. (68.5 kg) |
Operating Temperatures | -4º F (-20º C) to +149º F (65º C); Humidity to 95% non-condensing. | -4º F (-20º C) to +149º F (65º C); Humidity to 95% non-condensing. | -4º F (-20º C) to +140º F (60º C); Humidity to 95% non-condensing. |
Power | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 45 watts; no rewiring, switching or adjustments needed. | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 45 watts; no rewiring, switching or adjustments needed. | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 40 watts; no rewiring, switching or adjustments needed. 1-hour backup battery included for the MultiZone. |
Regulatory Information | Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP, IEEE. Design to meet international airport stardards such as STAC, AENA, CJIAC, DFT. ECAC certifications pending. |
Meets international airport standards such as TSA, ECAC, STAC, AENA, CJIAC, DFT. Meets additional standards and requirements such as USMS, NIJ-0601.02, NILECJ. Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP, IEEE. | Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP and IEEE. Additional certifications pending. |
Weatherproofing | Meets IP 65, IEC 529 Standard for moisture, foreign matter protection | Meets IP 55, IP 65, IEC 529 Standard for moisture, foreign matter protection | Meets IP 55, IEC 529 Standard for moisture, foreign matter protection |
Construction | Attractive scratch and mar-resistant laminate. Detection Heads and Support: heavy duty aluminum. | Attractive scratch and mar-resistant laminate. Detection Heads and Support: heavy duty aluminum. | Attractive scratch and mar-resistant laminate. Detection Heads and Support: heavy duty aluminum. |
Control Outputs | Solid state switches (low voltage AC or DC) for operating external alarms and control devices. | Solid state switches (low voltage AC or DC) for operating external alarms and control devices. | Optional Relay module connected via RS 485 cable provides NO/NC relay contact |
(optional) Remote Control | IR remote | Desktop Remote Control with Zone Indication; personal computer with wired or wireless iC Module; or IR remote | Desktop Remote Control with Zone Indication; personal computer with wired or wireless iC Module; or IR remote |
(optional) Networking | Manage individual or groups of walkthroughs and perform statistical analysis of throughput with wired or wireless iC Module and client software. | Manage individual or groups of walkthroughs and perform statistical analysis of throughput with wired or wireless iC Module and client software. | Manage individual or groups of walkthroughs and perform statistical analysis of throughput with wired or wireless iC Module and client software. |
Warranty | 36 months, limited parts and labor | 36 months, limited parts and labor | 36 months, limited parts and labor |
Be The First To Review This Product!
Help other Garrett Australia users shop smarter by writing reviews for products you have purchased.